GO2 Quadruped
GO2 Quadruped
Couldn't load pickup availability
OVERVIEW
The Unitree GO2 is a powerful quadruped robot equipped with a 4D Ultra-wide LIDAR and big model GPT for enhanced intelligence. This allows it to perform advanced gaits like upside-down walking, adapting to rolls, and even climbing over obstacles. It boasts a wide range of poses, including jumping, stretching, shaking hands, cheering, pouncing, and sitting. The GO2 is powered by a long-lasting 8,000mAh battery and features an ISS2.0 Intelligent Side-follow System with an impressive positioning accuracy of 50% within a remote control distance of over 30 meters.
The GO2 quadruped is available in two versions: GO2 Air and GO2 Pro.
FEATURES
Advanced AI Mode: Through large-scale AI simulation training, the Go2 robot has learned advanced gaits such as upside-down walking, adaptive roll-over, and climbing over obstacles, with excellent flexibility and stability at the same time.
Various Actions and Poses: Go2 is capable of a variety of poses such as jumping, stretching, shaking hands, cheering, pouncing and sitting down.
Battery Capacity and Endurance: Go2 is equipped with a battery capacity of 8,000mAh and a voltage of 28.8V to improve motor efficiency, power and stability.
TECHNICAL SPECIFICATIONS
GO2 Air | GO2 Pro | |
Dimension Standing | 70x31x40cm | 70x31x40cm |
Dimension Crouching | 76x31x20cm | 76x31x20cm |
Weight (with battery) | About 15kg | About 15kg |
Material | Aluminum alloy + High strength engineering plastic | Aluminum alloy + High strength engineering plastic |
Voltage | 28V~33.6V | 28V~33.6V |
Peaking Capacity | About 3000W | About 3000W |
Payload | ≈ 7kg (max ~10KG) | ≈ 8kg (max ~10KG) |
Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s |
Max Climb Drop Height | About 15cm | About 16cm |
Max Climb Angle | 30º | 40º |
Recognition System | 4D LiDAR L1 | 4D LiDAR L1 |
Max Running Speed | Approx. 5m/s | Approx. 5m/s |
Basic Computing Power | - | 8-core high performance CPU |
Max Torque | - | About 45N.m |
Aluminum Knee Joint Motor | 12set | 12set |
Range of Motion |
Body: -48º ~ 48º Thigh: -200º ~ 90º Shank: -156º ~ -48º |
Body: -48º ~ 48º Thigh: -200º ~ 90º Shank: -156º ~ -48º |
Intra-Joint Circuit (knee) | Yes | Yes |
Joint Heat Pipe Cooler | Yes | Yes |
Wireless Vector Positioning Tracking Module | - | Yes |
HD Wide-Angle Camera | Yes | Yes |
Basic Action | Yes | Yes |
Auto-Scaling Strap | - | Yes |
Upgraded Intelligent OTA | Yes | Yes |
RTT 2.0 Image Transmission | Yes | Yes |
Graphical Programme | Yes | Yes |
Front Lamp | Yes | Yes |
WiFi with Dual-Band | Yes | Yes |
Bluetooth 5.2/4.2/2.1 | Yes | Yes |
Voice Function | - | Yes |
ISS 2.0 Intelligent Side-Follow System | - | Yes |
Intelligent Detection and Avoidance | Yes | Yes |
Manual Controller | Optional | Optional |
Smart Battery | Standard 8000mAh | Standard 8000mAh |
Battery Life | About 1-2h | About 1-2h |
Charger | Standard 33.6V 3.5A | Standard 33.6V 3.5A |
Share




