LIMO Pro Robot
LIMO Pro Robot
Couldn't load pickup availability
OVERVIEW
Powered by NVIDIA Orin Nano, EAI T-mini Pro LiDAR, and Orbbec Dabai depth camera, the LIMO Pro robot delivers unparalleled environmental awareness for autonomous navigation, obstacle avoidance, and visual recognition. With ROS 1 Noetic and ROS 2 Foxy compatibility, seamless software integration is at your fingertips. Enjoy an extended 2.5-hour battery life for uninterrupted research and experimentation. The ultimate platform for students, researchers, and enthusiasts, LIMO Pro offers a transformative learning experience with state-of-the-art sensors and software.
FEATURES
Highly Customizable: The modular design makes the LIMO platform highly customizable and it can be configured for a variety of applications in different industries.
Advanced Sensing: LIMO is equipped with advanced sensors and perception technologies that enable it to navigate and interact with its environment.
User-Friendly Interface: Designed with a user-friendly interface, LIMO makes it easy for operators to control and monitor its activities.
ROS Compatibility: Supports ROS 1 NOETIC and aligns with ROS 2 FOXY, making it compatible with popular robotic software frameworks.
TECHNICAL SPECIFICATIONS
LIMO ROS | LIMO ROS2 | |
Overall Dimensions | 322*220*251mm | 322*220*251mm |
Weight | 4.8kg | 4.8kg |
Payload | 4kg | 4kg |
Minimum ground clearance | 24mm | 24mm |
Wheel base | 200 mm | 200 mm |
Tread | 175 mm | 175 mm |
Drive type | Hub motor (4×14.4W) | Hub motor (4×14.4W) |
No load max speed | 1 m/s | 1 m/s |
Ackermann minimum turning radius | 0,4 m | 0,4 m |
Work environment | -10°C ~ +40°C | -10°C ~ +40°C |
Max. climbing capacity | 40° | 40° |
Power interface | DC (5.5×2.1mm) | DC (5.5×2.1mm) |
Operating System | Ubunutu 20.04 | Ubuntu 22.04 |
IMU | HI22 | HI22 |
CPU | 6 Core Arm@ Cortex@-A78AE | i7-1135G7@2.40GHz x 8 |
GPU | 1024-core CUDA | Xe Graphics |
Battery | 10Ah 12V | 10Ah 12V |
Working time | 2.5H | 2.5H |
Stand-by time | 4H | 4H |
Communication interface | Wifi, Bluetooth | Wifi, Bluetooth |
LiDAR | EAI T-mini Pro | EAI T-mini Pro |
Depth camera | Orbbec DaBai | Orbbec DaBai |
IPC | Jetson Orin Nano 8G | Intel NUC i7 8G |
USB-HUB | TYPE-C x1,USB2.0 x2 | TYPE-C x1,USB2.0 x2 |
Display | 7 inch touch screen | 7 inch touch screen |
ROS Version | ROS1 Noetic/ROS2 Foxy | ROS2 Humble |
Control mode | Mobile APP,command control | Mobile APP,command control |
Mobile APP | Bluetooth,maximum distance 10m | Bluetooth,maximum distance 10m |
Share



