1
/
of
1
RS-Helios-16 LiDAR
RS-Helios-16 LiDAR
Regular price
$1,918.00 USD
Regular price
Sale price
$1,918.00 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW:
The RoboSense RS-Helios-16P LiDAR (150 m) is the new generation of customized multi-beam LiDAR, customized for scene applications such as robots, intelligent vehicles, and V2X establishments. RS-Helios series adopted a new modular architecture design.
PRODUCT FEATURES:
- Shields against strong light and multi-radar interference
- Temperature resistance: -30 °C
- Includes rain, fog, snow, and dust denoising function
- Multiple operation modes: high-performance, standby
- Supports web configuration and monitoring
SPECIFICATIONS:
| Number of Lines | 16 |
| Laser Wavelength | 905 nm |
| Laser Safety | Class 1 eye-safe |
| Range | 150 m (90 m at 10% NIST) |
| Blind Spot | ≤ 0.2 m |
| Range | ± 2 cm (1 to 100 m) |
| Accuracy | ± 3 cm (0.1 to 1 m) |
| Typical | ± 3 cm (100 to 150 m) |
| Horizontal FoV | 360° |
| Vertical FoV | 30° (-15° ~ +15°) |
| Horizontal Resolution | 0.2° / 0.4° |
| Vertical Resolution | 2° |
| Frame Rate | 10 Hz / 20 Hz |
| Rotation Speed | 600 / 1200 rpm (10 / 20 Hz) |
| Points Per Second | ~288,000 pts/s (Single Return) | ~576,000 pts/s (Dual Return) |
| UDP Packet includes | Spatial Coordinates, Intensity, Timestamp, etc. |
| Automotive Ethernet | 100M Base T1 |
| Output | UDP packets over Ethernet |
| Operating Voltage | 9 – 32 V |
| Power Consumption | 11 W |
| Operating Temperature | -30 ~ +60 °C |
| Storage Temperature | -40 ~ +85 °C |
| Ingress Protection | IP67 |
| Time Synchronization | $GPRMC with 1PPS,PTP & gPTP |
| Weight | ~1.0 kg (without cabling) |
Share
